Asset Portfolio Overview
as at March 31, 2026
| Details | Amount ($) | Portfolio Weight | Policy Allocation |
|---|---|---|---|
| Mortgage Assets (acquired under trust) | 472,196,680 | 99.6% | ≥ 80% |
| Cash at Bank | 1,772,712 | 0.4% | ≤ 20% |
| Total | 473,969,391 | 100.0% |
| Mortgage Details | |||||
|---|---|---|---|---|---|
| Rate | HMB – Residential | Secondary – Republic Bank Ltd | Secondary – RBC Royal Bank (T&T) Ltd | Secondary – Trinidad & Tobago Mortgage Bank Limited | Grand Total |
| 3.75 | 3,363,762 | – | – | – | 3,363,762 |
| 4.25 | – | – | – | 9,396,449 | 9,396,449 |
| 4.50 | – | – | – | 9,645,298 | 9,645,298 |
| 4.75 | 753,267 | – | – | 1,245,854 | 1,999,121 |
| 5.00 | 26,290,510 | – | – | 16,837,017 | 43,127,528 |
| 5.20 | 1,991,220 | – | – | – | 1,991,220 |
| 5.25 | 27,272,251 | – | – | – | 27,272,251 |
| 5.50 | 47,593,603 | – | – | 492,989 | 48,086,592 |
| 5.75 | 124,443,926 | – | – | 298,016 | 124,741,942 |
| 6.00 | 11,593,313 | – | – | 123,562,465 | 135,155,778 |
| 6.25 | 12,857,522 | 51,466 | 162,794 | 384,083 | 13,455,865 |
| 6.50 | 454,583 | – | – | 841,391 | 1,295,974 |
| 6.75 | 345,157 | – | – | – | 345,157 |
| 7.00 | – | – | – | 44,742,368 | 44,742,368 |
| 7.50 | 510,582 | – | – | 40,142 | 550,723 |
| 8.00 | 483,607 | – | – | 2,206,453 | 2,690,061 |
| 8.50 | – | – | – | 1,222,443 | 1,222,443 |
| 9.00 | 21,349 | 7,363 | – | 3,074,930 | 3,103,642 |
| 9.50 | – | 10,505 | – | – | 10,505 |
| Grand Total | 257,974,652 | 69,334 | 162,794 | 213,989,900 | 472,196,680 |
