Asset Portfolio Overview
as at December 31, 2025
| Details | Amount ($) | Portfolio Weight | Policy Allocation |
|---|---|---|---|
| Mortgage Assets (acquired under trust) | 457,244,785 | 99.3% | ≥ 80% |
| Cash at Bank | 3,001,952 | 0.7% | ≤ 20% |
| Total | 460,246,737 | 100.0% |
| Mortgage Details | |||||||
|---|---|---|---|---|---|---|---|
| Rate | HMB – Residential | Secondary – Fidelity Finance Company Ltd | Secondary – Republic Bank Ltd | Secondary – Scotiabank T&T Ltd | Secondary – RBC Royal Bank (T&T) Ltd | Secondary – Trinidad & Tobago Mortgage Bank Limited | Grand Total |
| 3.75 | 3,382,574 | – | – | – | – | – | 3,382,574 |
| 4.25 | – | – | – | – | – | 9,498,437 | 9,498,437 |
| 4.50 | – | – | – | – | – | 9,729,729 | 9,729,729 |
| 4.75 | 787,902 | – | – | – | – | 1,255,155 | 2,043,057 |
| 5.00 | 28,528,174 | – | – | – | – | 17,011,438 | 45,539,612 |
| 5.20 | 2,019,849 | – | – | – | – | – | 2,019,849 |
| 5.25 | 28,126,823 | – | – | – | – | – | 28,126,823 |
| 5.50 | 52,068,048 | – | – | – | – | 498,191 | 52,566,239 |
| 5.75 | 127,644,719 | – | – | – | – | 302,592 | 127,947,311 |
| 6.00 | 11,906,530 | – | – | – | – | 118,598,681 | 130,505,211 |
| 6.25 | 13,745,853 | – | 32,396 | – | 212,433 | 457,236 | 14,447,918 |
| 6.50 | 493,682 | – | – | – | – | 861,158 | 1,354,840 |
| 6.75 | 348,548 | – | – | – | – | – | 348,548 |
| 7.00 | – | – | – | – | – | 21,583,348 | 21,583,348 |
| 7.50 | 523,340 | – | – | – | – | 52,336 | 575,676 |
| 8.00 | 489,371 | – | – | – | – | 2,292,569 | 2,781,941 |
| 8.50 | – | 1,154 | – | – | – | 1,354,310 | 1,355,464 |
| 9.00 | 27,448 | – | 10,921 | 16,092 | – | 3,366,372 | 3,420,833 |
| 9.50 | – | – | 17,374 | – | – | – | 17,374 |
| Grand Total | 270,092,862 | 1,154 | 60,690 | 16,092 | 212,433 | 186,861,553 | 457,244,785 |
