as at June 30, 2026
| Details | Amount ($) | Portfolio Weight | Policy Allocation |
|---|---|---|---|
| Mortgage Assets (acquired under trust) | 479,091,459 | 99.7% | ≥ 80% |
| Cash at Bank | 1,363,225 | 0.3% | ≤ 20% |
| Total | 480,454,684 | 100.0% |
| Mortgage Details | |||||
|---|---|---|---|---|---|
| Rate | HMB – Residential | Secondary – Republic Bank Ltd | Secondary – RBC Royal Bank (T&T) Ltd | Secondary – Trinidad & Tobago Mortgage Bank Limited | Grand Total |
| 3.75 | 3,344,773 | – | – | – | 3,344,773 |
| 4.25 | – | – | – | 9,288,880 | 9,288,880 |
| 4.50 | – | – | – | 9,551,505 | 9,551,505 |
| 4.75 | 724,099 | – | – | 1,234,973 | 1,959,073 |
| 5.00 | 25,901,666 | – | – | 16,652,746 | 42,554,413 |
| 5.20 | 1,962,216 | – | – | – | 1,962,216 |
| 5.25 | 26,701,744 | – | – | – | 26,701,744 |
| 5.50 | 48,931,512 | – | – | 592,624 | 49,524,136 |
| 5.75 | 120,098,255 | – | – | 293,374 | 120,391,629 |
| 6.00 | 11,276,121 | – | – | 131,626,007 | 142,902,128 |
| 6.25 | 12,110,781 | – | 166,760 | 364,098 | 12,641,640 |
| 6.50 | 414,630 | – | – | 2,015,674 | 2,430,305 |
| 6.75 | 341,710 | – | – | – | 341,710 |
| 7.00 | – | – | – | 47,696,425 | 47,696,425 |
| 7.50 | 497,583 | – | – | 61,630 | 559,213 |
| 8.00 | 477,727 | – | – | 2,944,099 | 3,421,826 |
| 8.50 | – | – | – | 1,094,475 | 1,094,475 |
| 9.00 | 15,111 | – | – | 2,710,260 | 2,725,371 |
| 9.50 | – | – | – | – | – |
| Grand Total | 252,797,928 | – | 166,760 | 226,126,770 | 479,091,459 |
